Genomics
6 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm6044b.1 | Bm6044b.1 | [unknown] | |
Transcript:Bm6044b.2 | Bm6044b.2 | [unknown] | |
Transcript:Bm6044b.3 | Bm6044b.3 | [unknown] | |
Transcript:Bm6044b.4 | Bm6044b.4 | [unknown] | |
Transcript:Bm6044a.1 | Bm6044a.1 | [unknown] | |
Transcript:Bm6044c.1 | Bm6044c.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm6044b | Bm6044b | [unknown] | |
CDS:Bm6044a | Bm6044a | [unknown] | |
CDS:Bm6044c | Bm6044c | [unknown] |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 | |
Transcripts that showed significantly increased expression in male B. malayi 120 days after infecting gerbils, comparing to 30 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:upregulated_M120_vs_M30 |