Genomics
3 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm6314c.1 | Bm6314c.1 | [unknown] | |
Transcript:Bm6314b.1 | Bm6314b.1 | [unknown] | |
Transcript:Bm6314a.1 | Bm6314a.1 | [unknown] |
Other
3 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm6314c | Bm6314c | [unknown] | |
CDS:Bm6314a | Bm6314a | [unknown] | |
CDS:Bm6314b | Bm6314b | [unknown] |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly higher expression in L4 larva comparing to in microfilariae. | edgeR v3.28. FDR < 0.05, fold change > 2. | WBPaper00061765:L4_vs_Micro_Upregulated | |
Transcripts that showed significantly higher expression in adult comparing to in microfilariae. | edgeR v3.28. FDR < 0.05, fold change > 2. | WBPaper00061765:Adult_vs_Micro_Upregulated |