Genomics
5 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm7162b.1 | Bm7162b.1 | [unknown] | |
Transcript:Bm7162a.1 | Bm7162a.1 | [unknown] | |
Transcript:Bm7162e.1 | Bm7162e.1 | [unknown] | |
Transcript:Bm7162d.1 | Bm7162d.1 | [unknown] | |
Transcript:Bm7162c.1 | Bm7162c.1 | [unknown] |
Other
5 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm7162d | Bm7162d | [unknown] | |
CDS:Bm7162c | Bm7162c | [unknown] | |
CDS:Bm7162b | Bm7162b | [unknown] | |
CDS:Bm7162a | Bm7162a | [unknown] | |
CDS:Bm7162e | Bm7162e | [unknown] |
3 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 | |
Transcripts that showed significantly increased expression in male B. malayi 120 days after infecting gerbils, comparing to 30 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:upregulated_M120_vs_M30 | |
Transcripts that showed significantly increased expression in male B. malayi 120 days after infecting gerbils, comparing to 42 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:upregulated_M120_vs_M42 |
6 GO Annotation
Annotation Extension | Qualifier |
---|---|
enables | |
enables | |
involved_in | |
enables | |
involved_in | |
involved_in |