Genomics
4 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Bm13990a.1 | Bm13990a.1 | [unknown] | |
Transcript:Bm13990c.1 | Bm13990c.1 | [unknown] | |
Transcript:Bm13990b.1 | Bm13990b.1 | [unknown] | |
Transcript:Bm13990d.1 | Bm13990d.1 | [unknown] |
Other
4 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Bm13990d | Bm13990d | [unknown] | |
CDS:Bm13990c | Bm13990c | [unknown] | |
CDS:Bm13990b | Bm13990b | [unknown] | |
CDS:Bm13990a | Bm13990a | [unknown] |
1 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts that showed significantly decreased expression in male B. malayi 120 days after infecting gerbils, comparing to female B. malayi 120 days after infecting gerbils. | EdgeR(v3.16.5), FDR < 0.05. | WBPaper00051007:downregulated_M120_vs_F120 |
6 GO Annotation
Annotation Extension | Qualifier |
---|---|
enables | |
enables | |
enables | |
located_in | |
involved_in | |
involved_in |