Genomics
7 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:TMUE_2000009569.4 | TMUE_2000009569.4 | [unknown] | |
Transcript:TMUE_2000009569.3 | TMUE_2000009569.3 | [unknown] | |
Transcript:TMUE_2000009569.6 | TMUE_2000009569.6 | [unknown] | |
Transcript:TMUE_2000009569.5 | TMUE_2000009569.5 | [unknown] | |
Transcript:TMUE_2000009569.7 | TMUE_2000009569.7 | [unknown] | |
Transcript:TMUE_2000009569.2 | TMUE_2000009569.2 | [unknown] | |
Transcript:TMUE_2000009569.1 | TMUE_2000009569.1 | [unknown] |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:TMUE_2000009569 | TMUE_2000009569 | [unknown] |