7 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:74 | hematopoietic system disease | A disease of anatomical entity that has_material_basis_in hematopoietic cells. |
DOID:2531 | hematologic cancer | An organ system cancer located in the hematological system that is characterized by uncontrolled cellular proliferation in blood, bone marrow and lymph nodes. |
239 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:2531 | DOID:0050458 |
is_a | DOID:2531 | DOID:0050523 |
is_a | DOID:2531 | DOID:0050743 |
is_a | DOID:2531 | DOID:0050744 |
is_a | DOID:2531 | DOID:0050745 |
is_a | DOID:2531 | DOID:0050746 |
is_a | DOID:2531 | DOID:0050748 |
is_a | DOID:2531 | DOID:0050749 |
is_a | DOID:2531 | DOID:0050750 |
is_a | DOID:2531 | DOID:0050751 |
is_a | DOID:2531 | DOID:0050873 |
is_a | DOID:2531 | DOID:0050908 |
is_a | DOID:2531 | DOID:0050909 |
is_a | DOID:2531 | DOID:0060058 |
is_a | DOID:2531 | DOID:0060060 |
is_a | DOID:2531 | DOID:0060061 |
is_a | DOID:2531 | DOID:0060318 |
is_a | DOID:2531 | DOID:0060592 |
is_a | DOID:2531 | DOID:0060597 |
is_a | DOID:2531 | DOID:0060761 |
is_a | DOID:2531 | DOID:0060888 |
is_a | DOID:2531 | DOID:0060901 |
is_a | DOID:2531 | DOID:0070004 |
is_a | DOID:2531 | DOID:0070323 |
is_a | DOID:2531 | DOID:0070324 |
is_a | DOID:2531 | DOID:0070333 |
is_a | DOID:2531 | DOID:0080144 |
is_a | DOID:2531 | DOID:0080145 |
is_a | DOID:2531 | DOID:0080146 |
is_a | DOID:2531 | DOID:0080147 |
11 Synonyms
Name | Type |
---|---|
hematopoietic tumors | synonym |
malignant hematopoietic neoplasm | synonym |
DOID:1034 | alt_id |
DOID:2532 | alt_id |
blood cancer | synonym |
Hematologic malignancy | synonym |
Hematologic neoplasm | synonym |
Hematological tumors | synonym |
hematopoietic and lymphoid system tumor | synonym |
hematopoietic cancer | synonym |
hematopoietic neoplasm | synonym |