9 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:9884 | muscular dystrophy | A myopathy is characterized by progressive skeletal muscle weakness degeneration. |
DOID:423 | myopathy | A muscular disease in which the muscle fibers do not function resulting in muscular weakness. |
DOID:66 | muscle tissue disease | A muscular disease located in the muscle tissue. |
DOID:0080000 | muscular disease | A musculoskeletal system disease that affects the muscles. |
DOID:450 | myotonic disease | A muscular dystrophy that is characterized by progressive muscle wasting and weakness. |
DOID:0050759 | myotonic dystrophy type 2 | A myotonic disease that is characterized by myotonia and progressive, proximal muscle wasting and weakness affecting the skeletal and smooth muscles of the neck, shoulders, elbows and hips and has_material_basis_in the autosomal dominant inheritance of the CNBP (ZNF9) gene containing an expansion of a CCTG repeat in intron one. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:450 | DOID:0050759 |
is_a | DOID:9884 | DOID:0050759 |
is_a | DOID:4 | DOID:0050759 |
is_a | DOID:423 | DOID:0050759 |
is_a | DOID:7 | DOID:0050759 |
is_a | DOID:17 | DOID:0050759 |
is_a | DOID:0080000 | DOID:0050759 |
is_a | DOID:66 | DOID:0050759 |