9 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:114 | heart disease | A cardiovascular system disease that involves the heart. |
DOID:0060118 | thoracic disease | A disease of anatomical entity that is located_in the thoracic cavity. |
DOID:10273 | heart conduction disease | A cardiovascular system disease that involves the heart's electrical conduction system. |
DOID:0080000 | muscular disease | A musculoskeletal system disease that affects the muscles. |
DOID:0050824 | sinoatrial node disease | A heart conduction disease that is characterized by dysfunction of the impulse-generating (pacemaker) tissue located in the right atrium of the heart which generates normal sinus rhythm. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0080000 | DOID:0050824 |
is_a | DOID:10273 | DOID:0050824 |
is_a | DOID:114 | DOID:0050824 |
is_a | DOID:4 | DOID:0050824 |
is_a | DOID:7 | DOID:0050824 |
is_a | DOID:1287 | DOID:0050824 |
is_a | DOID:0060118 | DOID:0050824 |
is_a | DOID:17 | DOID:0050824 |
is_a | DOID:0050824 | DOID:13884 |