8 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
DOID:114 | heart disease | A cardiovascular system disease that involves the heart. |
DOID:0060118 | thoracic disease | A disease of anatomical entity that is located_in the thoracic cavity. |
DOID:10273 | heart conduction disease | A cardiovascular system disease that involves the heart's electrical conduction system. |
DOID:0050820 | atrioventricular block | A heart conduction disease that is characterized by the impairment of the conduction between the atria and ventricles of the heart. |
DOID:0050822 | second-degree atrioventricular block | An atrioventricular block that is characterized by progressive prolongation of the PR interval on consecutive beats followed by a blocked P wave on electrocardiogram or intermittently non-conducted P waves not preceded by PR changes on electrocardiogram caused by a conduction block between the atria and the ventricles through the atrioventricular node. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0050820 | DOID:0050822 |
is_a | DOID:4 | DOID:0050822 |
is_a | DOID:114 | DOID:0050822 |
is_a | DOID:7 | DOID:0050822 |
is_a | DOID:10273 | DOID:0050822 |
is_a | DOID:1287 | DOID:0050822 |
is_a | DOID:0060118 | DOID:0050822 |
is_a | DOID:0050822 | DOID:11312 |