9 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:574 | peripheral nervous system disease | A nervous system disease that affects the peripheral nervous system. |
DOID:870 | neuropathy | A nervous system disease that is located_in nerves or nerve cells. |
DOID:12010 | anterior ischemic optic neuropathy | |
DOID:0050863 | arteritic anterior ischemic optic neuropathy | An anterior ischemic optic neuropathy that is characterized by near-complete vision loss caused by damage to the medium-sized blood vessels supplying the optic nerves following temporal arteritis. |
DOID:5656 | cranial nerve disease | A neuropathy that is located_in one of the twelve cranial nerves. |
DOID:1891 | optic nerve disease | A cranial nerve disease that is located_in the optic nerve. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:12010 | DOID:0050863 |
is_a | DOID:7 | DOID:0050863 |
is_a | DOID:5656 | DOID:0050863 |
is_a | DOID:870 | DOID:0050863 |
is_a | DOID:863 | DOID:0050863 |
is_a | DOID:1891 | DOID:0050863 |
is_a | DOID:4 | DOID:0050863 |
is_a | DOID:574 | DOID:0050863 |