11 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:936 | brain disease | A central nervous system disease that is located_in the brain. |
DOID:331 | central nervous system disease | A nervous system disease that affects either the spinal cord (myelopathy) or brain (encephalopathy) of the central nervous system. |
DOID:3093 | nervous system cancer | An organ system cancer located_in the nervous system that affects the central or peripheral nervous system. |
DOID:3620 | central nervous system cancer | A nervous system cancer that is located_in the central nervous system. |
DOID:1319 | brain cancer | A central nervous system cancer that is characterized by the growth of abnormal cells in the tissues of the brain. |
137 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:1319 | DOID:0050899 |
is_a | DOID:1319 | DOID:0050901 |
is_a | DOID:1319 | DOID:0050902 |
is_a | DOID:1319 | DOID:0050903 |
is_a | DOID:1319 | DOID:0060103 |
is_a | DOID:1319 | DOID:0060104 |
is_a | DOID:1319 | DOID:0060106 |
is_a | DOID:1319 | DOID:0060108 |
is_a | DOID:1319 | DOID:0080702 |
is_a | DOID:1319 | DOID:0080703 |
is_a | DOID:1319 | DOID:0080704 |
is_a | DOID:1319 | DOID:0080705 |
is_a | DOID:1319 | DOID:0080706 |
is_a | DOID:1319 | DOID:0080707 |
is_a | DOID:1319 | DOID:0080708 |
is_a | DOID:1319 | DOID:0080888 |
is_a | DOID:1319 | DOID:0080889 |
is_a | DOID:1319 | DOID:0080890 |
is_a | DOID:1319 | DOID:0080891 |
is_a | DOID:1319 | DOID:0080892 |
is_a | DOID:1319 | DOID:0080903 |
is_a | DOID:1319 | DOID:0080956 |
is_a | DOID:1319 | DOID:0081252 |
is_a | DOID:1319 | DOID:0081253 |
is_a | DOID:1319 | DOID:0081254 |
is_a | DOID:1319 | DOID:0081255 |
is_a | DOID:1319 | DOID:0081286 |
is_a | DOID:1319 | DOID:0081314 |
is_a | DOID:1319 | DOID:0081315 |
is_a | DOID:1319 | DOID:0081316 |
20 Synonyms
Name | Type |
---|---|
malignant primary brain neoplasm | synonym |
malignant primary brain tumor | synonym |
malignant tumor of adult brain | synonym |
malignant tumor of Brain | synonym |
neoplasm of brain | synonym |
primary brain neoplasm | synonym |
primary brain tumor | synonym |
primary malignant neoplasm of brain | synonym |
tumor of the Brain | synonym |
DOID:2125 | alt_id |
DOID:2126 | alt_id |
DOID:3543 | alt_id |
DOID:6649 | alt_id |
DOID:911 | alt_id |
adult brain tumor | synonym |
adult malignant brain neoplasm | synonym |
brain neoplasm | synonym |
brain neoplasm, adult | synonym |
BT - Brain tumour | synonym |
malignant brain tumour | synonym |