10 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:5614 | eye disease | An eye and adnexa disease that is located_in the eye. |
DOID:0050155 | sensory system disease | A nervous system disease which is located in a part of the nervous system responsible for processing sensory information that consists of sensory receptors, neural pathways, and parts of the brain involved in sensory perception. Commonly recognized sensory systems are those for vision, hearing, somatic sensation (touch), taste and olfaction (smell). |
DOID:0050177 | monogenic disease | A genetic disease that is the result of one or more abnormal alleles and may be dominant, semi-dominant, or recessive. |
DOID:630 | genetic disease | A disease that has_material_basis_in genetic variations in the human genome. |
DOID:0080637 | isolated microphthalmia | A microphthalmia that occurs by itself. |
DOID:10629 | microphthalmia | An eye disease where one or both eyeballs are abnormally small. |
DOID:0060836 | isolated microphthalmia 4 | An isolated microphthalmia that has_material_basis_in mutation in the GDF6 gene on chromosome 8q22. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0080637 | DOID:0060836 |
is_a | DOID:0050177 | DOID:0060836 |
is_a | DOID:5614 | DOID:0060836 |
is_a | DOID:0050155 | DOID:0060836 |
is_a | DOID:630 | DOID:0060836 |
is_a | DOID:10629 | DOID:0060836 |
is_a | DOID:7 | DOID:0060836 |
is_a | DOID:863 | DOID:0060836 |
is_a | DOID:4 | DOID:0060836 |