12 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:574 | peripheral nervous system disease | A nervous system disease that affects the peripheral nervous system. |
DOID:0050177 | monogenic disease | A genetic disease that is the result of one or more abnormal alleles and may be dominant, semi-dominant, or recessive. |
DOID:630 | genetic disease | A disease that has_material_basis_in genetic variations in the human genome. |
DOID:0050739 | autosomal genetic disease | A monogenic disease that has_material_basis_in a mutation in a single gene on one of the non-sex chromosomes. |
DOID:870 | neuropathy | A nervous system disease that is located_in nerves or nerve cells. |
DOID:0050737 | autosomal recessive disease | An autosomal genetic disease that is characterized by the presence of two mutated copies of the gene, both of which must be present in order for the disease or trait to develop. |
DOID:0050548 | hereditary sensory neuropathy | A neuropathy characterized by congenital insensitivity to pain resulting in ulceration to the fingers, tongue, lips, and other distal appendages. |
DOID:0070161 | hereditary sensory and autonomic neuropathy type 2 | A hereditary sensory neuropathy characterized by progressively reduced sensation to pain, temperature, and touch, loss of myelinated and unmyelinated fibers, and hypotonia with onset at birth or in early childhood. |
DOID:0070155 | hereditary sensory and autonomic neuropathy type 2A | A hereditary sensory and autonomic neuropathy type 2 characterized by progressive sensory neuropathy with onset in childhood that has_material_basis_in mutation in the HSN2 isoform of the WNK1 gene on chromosome 12p13. |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0070161 | DOID:0070155 |
is_a | DOID:0050737 | DOID:0070155 |
is_a | DOID:4 | DOID:0070155 |
is_a | DOID:863 | DOID:0070155 |
is_a | DOID:7 | DOID:0070155 |
is_a | DOID:630 | DOID:0070155 |
is_a | DOID:0050548 | DOID:0070155 |
is_a | DOID:574 | DOID:0070155 |
is_a | DOID:870 | DOID:0070155 |
is_a | DOID:0050739 | DOID:0070155 |
is_a | DOID:0050177 | DOID:0070155 |