14 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:0050177 | monogenic disease | A genetic disease that is the result of one or more abnormal alleles and may be dominant, semi-dominant, or recessive. |
DOID:630 | genetic disease | A disease that has_material_basis_in genetic variations in the human genome. |
DOID:0050739 | autosomal genetic disease | A monogenic disease that has_material_basis_in a mutation in a single gene on one of the non-sex chromosomes. |
DOID:0050737 | autosomal recessive disease | An autosomal genetic disease that is characterized by the presence of two mutated copies of the gene, both of which must be present in order for the disease or trait to develop. |
DOID:9884 | muscular dystrophy | A myopathy is characterized by progressive skeletal muscle weakness degeneration. |
DOID:423 | myopathy | A muscular disease in which the muscle fibers do not function resulting in muscular weakness. |
DOID:66 | muscle tissue disease | A muscular disease located in the muscle tissue. |
DOID:0080000 | muscular disease | A musculoskeletal system disease that affects the muscles. |
DOID:11720 | distal myopathy | A muscular dystrophy that is characterized by predominant weakness and atrophy beginning in the feet and/or hands. |
DOID:0070198 | Miyoshi muscular dystrophy | A distal myopathy that is characterized by autosomal recessive inheritance of distal muscle weakness in the upper and lower limbs that spares the intrinsic muscles of the hands and has onset in young adulthood. |
DOID:0070199 | Miyoshi muscular dystrophy 1 | A Miyoshi muscular dystrophy that has_material_basis_in mutation in the DYSF gene on chromosome 2p13. |
13 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0050737 | DOID:0070199 |
is_a | DOID:0070198 | DOID:0070199 |
is_a | DOID:4 | DOID:0070199 |
is_a | DOID:423 | DOID:0070199 |
is_a | DOID:7 | DOID:0070199 |
is_a | DOID:66 | DOID:0070199 |
is_a | DOID:630 | DOID:0070199 |
is_a | DOID:11720 | DOID:0070199 |
is_a | DOID:9884 | DOID:0070199 |
is_a | DOID:17 | DOID:0070199 |
is_a | DOID:0050739 | DOID:0070199 |
is_a | DOID:0050177 | DOID:0070199 |
is_a | DOID:0080000 | DOID:0070199 |