8 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:9884 | muscular dystrophy | A myopathy is characterized by progressive skeletal muscle weakness degeneration. |
DOID:423 | myopathy | A muscular disease in which the muscle fibers do not function resulting in muscular weakness. |
DOID:66 | muscle tissue disease | A muscular disease located in the muscle tissue. |
DOID:0080000 | muscular disease | A musculoskeletal system disease that affects the muscles. |
DOID:11726 | Emery-Dreifuss muscular dystrophy | A muscular dystrophy that chiefly affects muscles used for movement (skeletal) and heart (cardiac) muscle. |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:11726 | DOID:0070246 |
is_a | DOID:11726 | DOID:0070247 |
is_a | DOID:11726 | DOID:0070248 |
is_a | DOID:11726 | DOID:0070249 |
is_a | DOID:11726 | DOID:0070250 |
is_a | DOID:11726 | DOID:0070251 |
is_a | DOID:11726 | DOID:0070252 |
is_a | DOID:9884 | DOID:11726 |
is_a | DOID:7 | DOID:11726 |
is_a | DOID:0080000 | DOID:11726 |
is_a | DOID:17 | DOID:11726 |
is_a | DOID:423 | DOID:11726 |
is_a | DOID:4 | DOID:11726 |
is_a | DOID:66 | DOID:11726 |