7 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:65 | connective tissue disease | A musculoskeletal system disease that affects tissues such as skin, tendons, and cartilage. |
DOID:811 | lipodystrophy | A connective tissue disease that is characterized by marked reduction, absence, and/or the redistribution of adipose tissue. |
DOID:0080298 | complete generalized lipodystrophy | A lipodystrophy that is characterized by complete loss of adipose tissue. |
DOID:0080300 | acquired generalized lipodystrophy | A complete generalized lipodystrophy that is characterized by generalized disappearance of fat occurring during childhood and adolescence where normal body fat is present at birth. |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0080298 | DOID:0080300 |
is_a | DOID:65 | DOID:0080300 |
is_a | DOID:4 | DOID:0080300 |
is_a | DOID:17 | DOID:0080300 |
is_a | DOID:7 | DOID:0080300 |
is_a | DOID:811 | DOID:0080300 |