8 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:0060118 | thoracic disease | A disease of anatomical entity that is located_in the thoracic cavity. |
DOID:5093 | thoracic cancer | An organ system cancer located_in the thoracic cavity that develops in the different types of cells within the lungs, as well as less common cancers of the esophagus, the trachea, or the chest wall. |
DOID:0080532 | Smarca4-deficient sarcoma of thorax | A thoracic cancer that is characterized by poorly differentiated neoplasms with epithelioid/rhabdoid cells organized in a solid pattern and has_material_basis_in alterations in the switch/sucrose nonfermenting complex, also known in humans as BRG1-associated factors (BAF chromatin remodeling complex). |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:5093 | DOID:0080532 |
is_a | DOID:0050686 | DOID:0080532 |
is_a | DOID:162 | DOID:0080532 |
is_a | DOID:0060118 | DOID:0080532 |
is_a | DOID:14566 | DOID:0080532 |
is_a | DOID:7 | DOID:0080532 |
is_a | DOID:4 | DOID:0080532 |