8 Parents
Identifier | Name | Description |
---|---|---|
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:0050687 | cell type cancer | A cancer that is classified by the type of cell from which it is derived. |
DOID:3070 | high grade glioma | A cell type cancer that has_material_basis_in glial cells and is located in brain or located in spine. |
DOID:3181 | oligodendroglioma | |
DOID:7154 | anaplastic oligodendroglioma | An oligodendroglioma that is characterized by focal or diffuse malignant morphologic features (prominent nuclear pleomorphism, mitoses, and increased cellularity). |
DOID:0080882 | IDH-mutant and 1p/19q-codeleted oligodendroglioma | An anaplastic oligodendroglioma that has_material_basis_in IDH gene family mutation and combined whole-arm losses of 1p and 19q (1p/19q codeletion). |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:7154 | DOID:0080882 |
is_a | DOID:3070 | DOID:0080882 |
is_a | DOID:3181 | DOID:0080882 |
is_a | DOID:14566 | DOID:0080882 |
is_a | DOID:0050687 | DOID:0080882 |
is_a | DOID:4 | DOID:0080882 |
is_a | DOID:162 | DOID:0080882 |
is_a | DOID:0080882 | DOID:0081281 |
is_a | DOID:0080882 | DOID:0081282 |