17 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:936 | brain disease | A central nervous system disease that is located_in the brain. |
DOID:331 | central nervous system disease | A nervous system disease that affects either the spinal cord (myelopathy) or brain (encephalopathy) of the central nervous system. |
DOID:3093 | nervous system cancer | An organ system cancer located_in the nervous system that affects the central or peripheral nervous system. |
DOID:3620 | central nervous system cancer | A nervous system cancer that is located_in the central nervous system. |
DOID:1319 | brain cancer | A central nervous system cancer that is characterized by the growth of abnormal cells in the tissues of the brain. |
DOID:368 | cerebrum cancer | A supratentorial cancer that is located_in the cerebrum. |
DOID:1659 | supratentorial cancer | A brain cancer that is located in the supratentorial region. |
DOID:0060103 | central nervous system embryonal tumor | A central nervous system cancer of children and young adults that develops from neural crest cells located_in cerebrum, has_material_basis_in abnormally proliferating cells derives_from neuroectoderm. |
DOID:0081286 | embryonal tumor with multilayered rosettes | A central nervous system embryonal tumor that is characterized by the presence of multilayered rosette formation and typically the presence of amplification of the C19MC region on chromosome 19 (19q13.42) or rarely a DICER1 mutation. |
DOID:0080903 | embryonal tumor with multilayered rosettes, C19MC-altered | An embryonal tumor with multilayered rosettes that is characterized by the presence of multilayered rosettes formation and the presence of amplification of the C19MC region on chromosome 19 (19q13.42). |
DOID:7841 | childhood embryonal tumor with multilayered rosettes, C19MC-altered | An embryonal tumor with multilayered rosettes, C19MC-altered that occurs during childhood. |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:7841 | DOID:0080956 |
is_a | DOID:7841 | DOID:7522 |
is_a | DOID:0080903 | DOID:7841 |
is_a | DOID:14566 | DOID:7841 |
is_a | DOID:0081286 | DOID:7841 |
is_a | DOID:1319 | DOID:7841 |
is_a | DOID:4 | DOID:7841 |
is_a | DOID:863 | DOID:7841 |
is_a | DOID:368 | DOID:7841 |
is_a | DOID:7 | DOID:7841 |
is_a | DOID:936 | DOID:7841 |
is_a | DOID:0060103 | DOID:7841 |
is_a | DOID:3093 | DOID:7841 |
is_a | DOID:3620 | DOID:7841 |
is_a | DOID:331 | DOID:7841 |
is_a | DOID:1659 | DOID:7841 |
is_a | DOID:0050686 | DOID:7841 |
is_a | DOID:162 | DOID:7841 |