13 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
DOID:114 | heart disease | A cardiovascular system disease that involves the heart. |
DOID:0060118 | thoracic disease | A disease of anatomical entity that is located_in the thoracic cavity. |
DOID:0050177 | monogenic disease | A genetic disease that is the result of one or more abnormal alleles and may be dominant, semi-dominant, or recessive. |
DOID:630 | genetic disease | A disease that has_material_basis_in genetic variations in the human genome. |
DOID:0050739 | autosomal genetic disease | A monogenic disease that has_material_basis_in a mutation in a single gene on one of the non-sex chromosomes. |
DOID:0050737 | autosomal recessive disease | An autosomal genetic disease that is characterized by the presence of two mutated copies of the gene, both of which must be present in order for the disease or trait to develop. |
DOID:0060036 | intrinsic cardiomyopathy | A cardiomyopathy that is characterized as weakness in the muscle of the heart that is not due to an identifiable external cause. |
DOID:0050700 | cardiomyopathy | A heart disease and a myopathy that is characterized by deterioration of the function of the heart muscle. |
DOID:12930 | dilated cardiomyopathy | An intrinsic cardiomyopathy that is characterized by an an enlarged heart and damage to the myocardium causing the heart to pump blood inefficiently. |
DOID:0081159 | dilated cardiomyopathy 2C | A dilated cardiomyopathy that is characterized by dilated cardiomyopathy of variable severity, with age of onset ranging from 2 to 20 years and that has_material_basis_in homozygous or compound heterozygous mutation in the PPCS gene on chromosome 1p34. |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0050737 | DOID:0081159 |
is_a | DOID:12930 | DOID:0081159 |
is_a | DOID:630 | DOID:0081159 |
is_a | DOID:0050177 | DOID:0081159 |
is_a | DOID:0060118 | DOID:0081159 |
is_a | DOID:7 | DOID:0081159 |
is_a | DOID:0050700 | DOID:0081159 |
is_a | DOID:0060036 | DOID:0081159 |
is_a | DOID:4 | DOID:0081159 |
is_a | DOID:1287 | DOID:0081159 |
is_a | DOID:114 | DOID:0081159 |
is_a | DOID:0050739 | DOID:0081159 |