19 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:936 | brain disease | A central nervous system disease that is located_in the brain. |
DOID:331 | central nervous system disease | A nervous system disease that affects either the spinal cord (myelopathy) or brain (encephalopathy) of the central nervous system. |
DOID:0050687 | cell type cancer | A cancer that is classified by the type of cell from which it is derived. |
DOID:3093 | nervous system cancer | An organ system cancer located_in the nervous system that affects the central or peripheral nervous system. |
DOID:3070 | high grade glioma | A cell type cancer that has_material_basis_in glial cells and is located in brain or located in spine. |
DOID:3620 | central nervous system cancer | A nervous system cancer that is located_in the central nervous system. |
DOID:1319 | brain cancer | A central nervous system cancer that is characterized by the growth of abnormal cells in the tissues of the brain. |
DOID:368 | cerebrum cancer | A supratentorial cancer that is located_in the cerebrum. |
DOID:1659 | supratentorial cancer | A brain cancer that is located in the supratentorial region. |
DOID:5074 | high grade ependymoma | A high grade glioma that is derived from ependymal cells, a type of glial cell, located_in ventricle lining within the central part of the brain. |
DOID:3541 | cerebral ventricle cancer | A cerebrum cancer that is located_in the cerebral ventricles. |
DOID:0080889 | posterior fossa ependymoma | A high grade ependymoma that is located within the posterior fossa. |
DOID:0081254 | posterior fossa group A ependymoma | A posterior fossa ependymoma that arises in the posterior fossa with characteristic DNA methylation patterns, including CpG island hypermethylation, global DNA hypomethylation, reduction of nuclear H3 p.K28me3 (K27me3) expression, and EZHIP overexpression. |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0080889 | DOID:0081254 |
is_a | DOID:0050686 | DOID:0081254 |
is_a | DOID:5074 | DOID:0081254 |
is_a | DOID:0050687 | DOID:0081254 |
is_a | DOID:3541 | DOID:0081254 |
is_a | DOID:162 | DOID:0081254 |
is_a | DOID:3620 | DOID:0081254 |
is_a | DOID:368 | DOID:0081254 |
is_a | DOID:1659 | DOID:0081254 |
is_a | DOID:863 | DOID:0081254 |
is_a | DOID:14566 | DOID:0081254 |
is_a | DOID:1319 | DOID:0081254 |
is_a | DOID:331 | DOID:0081254 |
is_a | DOID:7 | DOID:0081254 |
is_a | DOID:4 | DOID:0081254 |
is_a | DOID:936 | DOID:0081254 |
is_a | DOID:3070 | DOID:0081254 |
is_a | DOID:3093 | DOID:0081254 |