11 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:18 | urinary system disease | A disease of anatomical entity that is located_in kidney, ureter, bladder and urethra. |
DOID:557 | kidney disease | A urinary system disease that is located_in the kidney. |
DOID:263 | kidney cancer | A urinary system cancer that is located_in the kidney. |
DOID:3996 | urinary system cancer | An organ system cancer that is located_in the kidneys, ureteres, bladder or urethra. |
DOID:4242 | kidney sarcoma | A kidney cancer that is located in the kidney's connective tissue. |
DOID:0081418 | anaplastic sarcoma of the kidney | A kidney sarcoma that is characterized by a proliferation of anaplastic spindle cells with bizarre, pleomorphic nuclei and atypical mitotic figures. |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:4242 | DOID:0081418 |
is_a | DOID:18 | DOID:0081418 |
is_a | DOID:162 | DOID:0081418 |
is_a | DOID:7 | DOID:0081418 |
is_a | DOID:557 | DOID:0081418 |
is_a | DOID:3996 | DOID:0081418 |
is_a | DOID:0050686 | DOID:0081418 |
is_a | DOID:263 | DOID:0081418 |
is_a | DOID:14566 | DOID:0081418 |
is_a | DOID:4 | DOID:0081418 |