10 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:2914 | immune system disease | A disease of anatomical entity that is located_in the immune system. |
DOID:612 | primary immunodeficiency disease | An immune system disease that results when one or more essential parts of the immune system is missing or not working properly at birth due to a genetic mutation. |
DOID:0050177 | monogenic disease | A genetic disease that is the result of one or more abnormal alleles and may be dominant, semi-dominant, or recessive. |
DOID:630 | genetic disease | A disease that has_material_basis_in genetic variations in the human genome. |
DOID:0050735 | X-linked monogenic disease | A monogenic disease that has_material_basis_in mutations in genes on the X chromosome. |
DOID:0080012 | X-linked recessive disease | A X-linked monogenic disease that has_material_basis_in recessive inheritance. |
DOID:11200 | T cell deficiency | A primary immunodeficiency disease that is characterized by decreased numbers of circulating or functioning T cells. |
DOID:0112063 | X-Linked immunodeficiency 74 | A T cell deficiency characterized by severe respiratory insufficiency in response to infection with the COVID19 coronavirus and impaired signaling through the TLR7 pathway that has_material_basis_in hemizygous mutation in the TLR7 gene on chromosome Xp22.2. |
9 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0080012 | DOID:0112063 |
is_a | DOID:11200 | DOID:0112063 |
is_a | DOID:4 | DOID:0112063 |
is_a | DOID:2914 | DOID:0112063 |
is_a | DOID:612 | DOID:0112063 |
is_a | DOID:0050177 | DOID:0112063 |
is_a | DOID:7 | DOID:0112063 |
is_a | DOID:0050735 | DOID:0112063 |
is_a | DOID:630 | DOID:0112063 |