9 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:574 | peripheral nervous system disease | A nervous system disease that affects the peripheral nervous system. |
DOID:870 | neuropathy | A nervous system disease that is located_in nerves or nerve cells. |
DOID:5656 | cranial nerve disease | A neuropathy that is located_in one of the twelve cranial nerves. |
DOID:1891 | optic nerve disease | A cranial nerve disease that is located_in the optic nerve. |
DOID:5723 | optic atrophy | An optic nerve disease that is characterized the death of the retinal ganglion cell axons that comprise the optic nerve. |
DOID:10337 | glaucomatous atrophy of optic disc | An optic atrophy that is characterized by optic nerve damage with increased optic cup to disc ratio secondary to glaucoma, which is an eye disease related to abnormal aqueous fluid outflow that inappropriately raises intraocular pressure and results in optic nerve atrophy with progressive visual field loss. Glaucomatous atrophy of optic disc can be caused by any form of glaucoma. |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:5723 | DOID:10337 |
is_a | DOID:870 | DOID:10337 |
is_a | DOID:574 | DOID:10337 |
is_a | DOID:863 | DOID:10337 |
is_a | DOID:5656 | DOID:10337 |
is_a | DOID:4 | DOID:10337 |
is_a | DOID:7 | DOID:10337 |
is_a | DOID:1891 | DOID:10337 |