12 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:77 | gastrointestinal system disease | A disease of anatomical entity that is located_in the gastrointestinal tract. |
DOID:5295 | intestinal disease | A gastrointestinal system disease that is located_in the intestine. |
DOID:3119 | gastrointestinal system cancer | An organ system cancer located_in gastrointestinal tract that is manifested in organs of the gastrointestinal system. |
DOID:10155 | intestinal cancer | A gastrointestinal system cancer that is located_in the intestine. |
DOID:10154 | small intestine cancer | An intestinal cancer that is located_in the small intestine. |
DOID:13499 | jejunal cancer | |
DOID:3216 | jejunal somatostatinoma |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:13499 | DOID:3216 |
is_a | DOID:3119 | DOID:3216 |
is_a | DOID:5295 | DOID:3216 |
is_a | DOID:162 | DOID:3216 |
is_a | DOID:14566 | DOID:3216 |
is_a | DOID:10154 | DOID:3216 |
is_a | DOID:4 | DOID:3216 |
is_a | DOID:10155 | DOID:3216 |
is_a | DOID:0050686 | DOID:3216 |
is_a | DOID:7 | DOID:3216 |
is_a | DOID:77 | DOID:3216 |