12 Parents
Identifier | Name | Description |
---|---|---|
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:77 | gastrointestinal system disease | A disease of anatomical entity that is located_in the gastrointestinal tract. |
DOID:3118 | hepatobiliary disease | A gastrointestinal system disease that is located_in the liver and/or biliary tract. |
DOID:9741 | biliary tract disease | A hepatobiliary disease that is located_in the biliary tract. |
DOID:0060085 | organ system benign neoplasm | A benign neoplasm that is classified by the organ system from which it is arising from. |
DOID:0060072 | benign neoplasm | A disease of cellular proliferation that results in abnormal growths in the body which lack the ability to metastasize. |
DOID:0050624 | gastrointestinal system benign neoplasm | An organ system benign neoplasm located_in gastrointestinal tract organs. |
DOID:0050625 | biliary tract benign neoplasm | A hepatobiliary benign neoplasm located_in the biliary tract. |
DOID:3117 | hepatobiliary benign neoplasm | A gastrointestinal system benign neoplasm located_in the hepatobiliary system. |
DOID:4608 | common bile duct neoplasm |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0050625 | DOID:4608 |
is_a | DOID:7 | DOID:4608 |
is_a | DOID:14566 | DOID:4608 |
is_a | DOID:3118 | DOID:4608 |
is_a | DOID:3117 | DOID:4608 |
is_a | DOID:9741 | DOID:4608 |
is_a | DOID:77 | DOID:4608 |
is_a | DOID:0060085 | DOID:4608 |
is_a | DOID:4 | DOID:4608 |
is_a | DOID:0060072 | DOID:4608 |
is_a | DOID:0050624 | DOID:4608 |