12 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:65 | connective tissue disease | A musculoskeletal system disease that affects tissues such as skin, tendons, and cartilage. |
DOID:201 | connective tissue cancer | A musculoskeletal system cancer that is located_in connective tissue. |
DOID:0060100 | musculoskeletal system cancer | An organ system cancer located_in the muscular and skeletal organs and characterized by uncontrolled cellular proliferation of the musculoskeletal organs. |
DOID:2706 | synovium cancer | |
DOID:5485 | synovial sarcoma | A synovium cancer which develops in the synovial membrane of the joints. |
DOID:5487 | spindle cell synovial sarcoma |
11 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:5485 | DOID:5487 |
is_a | DOID:2706 | DOID:5487 |
is_a | DOID:4 | DOID:5487 |
is_a | DOID:0060100 | DOID:5487 |
is_a | DOID:17 | DOID:5487 |
is_a | DOID:201 | DOID:5487 |
is_a | DOID:7 | DOID:5487 |
is_a | DOID:65 | DOID:5487 |
is_a | DOID:14566 | DOID:5487 |
is_a | DOID:0050686 | DOID:5487 |
is_a | DOID:162 | DOID:5487 |