10 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:28 | endocrine system disease | A disease of anatomical entity that is located_in endocrine glands which secretes a type of hormone directly into the bloodstream to regulate the body. |
DOID:170 | endocrine gland cancer | An organ system cancer located_in endocrine system that is characterized by uncontrolled cellular proliferation of the hormone producing glands of the endocrine system. |
DOID:53 | pituitary gland disease | An endocrine system disease that is located_in the pituitary gland. |
DOID:1785 | pituitary cancer | An endocrine gland cancer located_in the pituitary gland located at the base of the brain. |
DOID:5716 | hormone producing pituitary cancer |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:1785 | DOID:5716 |
is_a | DOID:162 | DOID:5716 |
is_a | DOID:170 | DOID:5716 |
is_a | DOID:53 | DOID:5716 |
is_a | DOID:14566 | DOID:5716 |
is_a | DOID:0050686 | DOID:5716 |
is_a | DOID:4 | DOID:5716 |
is_a | DOID:7 | DOID:5716 |
is_a | DOID:28 | DOID:5716 |
is_a | DOID:5716 | DOID:6256 |
is_a | DOID:5716 | DOID:6274 |
is_a | DOID:5716 | DOID:6276 |