WormMine

WS297

Intermine data mining platform for C. elegans and related nematodes

Chromosome :

WormBase ID  II Organism  Caenorhabditis elegans
Length (nt)  15279421  

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

2 Data Sets

Name URL
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans chromosome sequence (Fasta)  

84726 Located Features


Feature . Primary Identifier
Start End Strand
WBGene00200402 25 175 -1
WBGene00200855 25 175 1
Transcript:2L52.2 25 175 -1
Exon37377 25 175 -1
Transcript:cTel52S.1 25 175 1
Exon37378 25 175 1
WBGene00007063 1848 5514 1
Transcript:2L52.1a.1 1848 5514 1
Exon37379 1848 1911 1
CDS:2L52.1a 1867 1911 1
CDS:2L52.1a 2506 2694 1
CDS:2L52.1a 2738 2888 1
CDS:2L52.1a 2931 3036 1
CDS:2L52.1a 3406 3552 1
CDS:2L52.1a 3802 3984 1
CDS:2L52.1a 4201 4663 1
Exon37380 2506 2694 1
Exon37381 2738 2888 1
Exon37382 2931 3036 1
Exon37383 3406 3552 1
Transcript:2L52.1b.1 3536 4663 1
Exon37384 3536 3552 1
CDS:2L52.1b 3536 3552 1
CDS:2L52.1b 3802 3984 1
CDS:2L52.1b 4201 4663 1
Exon37385 3802 3984 1
Exon37386 3802 3984 1
Exon37387 4201 4663 1
Exon37388 4201 5514 1
WBGene00022904 5129 5483 1

1 Sequence

Length
15279421

1 Sequence Ontology Term

Identifier Name Description
chromosome