Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE34375 | VAB-19 | 112.4 | 1040 | Caenorhabditis elegans |
Other
28 RNAi
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006882 | vab-19 | T22D2.1 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T22D2.1 | 2443292 | 2443556 | 1 |
CDS:T22D2.1 | 2443858 | 2444006 | 1 |
CDS:T22D2.1 | 2444105 | 2444216 | 1 |
CDS:T22D2.1 | 2444267 | 2444368 | 1 |
CDS:T22D2.1 | 2444902 | 2445111 | 1 |
CDS:T22D2.1 | 2445312 | 2445457 | 1 |
CDS:T22D2.1 | 2445507 | 2445641 | 1 |
CDS:T22D2.1 | 2446229 | 2446395 | 1 |
CDS:T22D2.1 | 2446446 | 2446884 | 1 |
CDS:T22D2.1 | 2447394 | 2447512 | 1 |
CDS:T22D2.1 | 2447570 | 2447911 | 1 |
CDS:T22D2.1 | 2448389 | 2448472 | 1 |
CDS:T22D2.1 | 2448528 | 2448601 | 1 |
CDS:T22D2.1 | 2448651 | 2448745 | 1 |
CDS:T22D2.1 | 2449058 | 2449207 | 1 |
CDS:T22D2.1 | 2449255 | 2449353 | 1 |
CDS:T22D2.1 | 2449663 | 2449977 | 1 |
CDS:T22D2.1 | 2450793 | 2450912 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T22D2.1.1 | T22D2.1.1 |
3171
![]() |
II: 2443279-2450947 |