Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE40835 | MPZ-1, isoform c | 239.1 | 2202 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C52A11.4c | 10739275 | 10739358 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003404 | mpz-1 | C52A11.4 | Caenorhabditis elegans |
36 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C52A11.4c | 10739275 | 10739358 | -1 |
CDS:C52A11.4c | 10739660 | 10739806 | -1 |
CDS:C52A11.4c | 10739853 | 10739993 | -1 |
CDS:C52A11.4c | 10740130 | 10740438 | -1 |
CDS:C52A11.4c | 10741137 | 10741220 | -1 |
CDS:C52A11.4c | 10741497 | 10742095 | -1 |
CDS:C52A11.4c | 10742488 | 10742554 | -1 |
CDS:C52A11.4c | 10746348 | 10746440 | -1 |
CDS:C52A11.4c | 10746694 | 10746895 | -1 |
CDS:C52A11.4c | 10747055 | 10747980 | -1 |
CDS:C52A11.4c | 10748244 | 10748477 | -1 |
CDS:C52A11.4c | 10748528 | 10749097 | -1 |
CDS:C52A11.4c | 10749856 | 10749930 | -1 |
CDS:C52A11.4c | 10751054 | 10751173 | -1 |
CDS:C52A11.4c | 10751222 | 10751348 | -1 |
CDS:C52A11.4c | 10751463 | 10751561 | -1 |
CDS:C52A11.4c | 10751725 | 10751831 | -1 |
CDS:C52A11.4c | 10752126 | 10752306 | -1 |
CDS:C52A11.4c | 10752356 | 10752432 | -1 |
CDS:C52A11.4c | 10753531 | 10753587 | -1 |
CDS:C52A11.4c | 10754011 | 10754085 | -1 |
CDS:C52A11.4c | 10754430 | 10754516 | -1 |
CDS:C52A11.4c | 10756732 | 10756816 | -1 |
CDS:C52A11.4c | 10757050 | 10757183 | -1 |
CDS:C52A11.4c | 10757494 | 10757779 | -1 |
CDS:C52A11.4c | 10757953 | 10758473 | -1 |
CDS:C52A11.4c | 10758889 | 10758980 | -1 |
CDS:C52A11.4c | 10759359 | 10759482 | -1 |
CDS:C52A11.4c | 10759604 | 10759749 | -1 |
CDS:C52A11.4c | 10759793 | 10759944 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C52A11.4c.1 | C52A11.4c.1 | 6609 | II: 10739275-10764442 |