Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE44133 | UNC-53, isoform g | 176.7 | 1613 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45E10.1g | 11058332 | 11058555 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006788 | unc-53 | F45E10.1 | Caenorhabditis elegans |
22 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45E10.1g | 11058332 | 11058555 | -1 |
CDS:F45E10.1g | 11058603 | 11060064 | -1 |
CDS:F45E10.1g | 11060263 | 11060400 | -1 |
CDS:F45E10.1g | 11060454 | 11060786 | -1 |
CDS:F45E10.1g | 11061065 | 11061147 | -1 |
CDS:F45E10.1g | 11061249 | 11061461 | -1 |
CDS:F45E10.1g | 11061842 | 11062176 | -1 |
CDS:F45E10.1g | 11063411 | 11063494 | -1 |
CDS:F45E10.1g | 11066718 | 11066829 | -1 |
CDS:F45E10.1g | 11067401 | 11067526 | -1 |
CDS:F45E10.1g | 11067577 | 11067762 | -1 |
CDS:F45E10.1g | 11068536 | 11068671 | -1 |
CDS:F45E10.1g | 11069048 | 11069176 | -1 |
CDS:F45E10.1g | 11069657 | 11069824 | -1 |
CDS:F45E10.1g | 11070715 | 11071127 | -1 |
CDS:F45E10.1g | 11071173 | 11071331 | -1 |
CDS:F45E10.1g | 11073410 | 11073528 | -1 |
CDS:F45E10.1g | 11073740 | 11073881 | -1 |
CDS:F45E10.1g | 11078719 | 11078791 | -1 |
CDS:F45E10.1g | 11080482 | 11080540 | -1 |
CDS:F45E10.1g | 11083842 | 11083959 | -1 |
CDS:F45E10.1g | 11089386 | 11089415 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F45E10.1g.1 | F45E10.1g.1 | 4842 | II: 11058332-11089415 |