Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012458 | ash-2 | Y17G7B.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y17G7B.2d | Y17G7B.2d | 1728 | II: 11980475-11980545 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y17G7B.2d.1 | 11980465 | 11989017 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
10 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon70703 | 81 | II: 11980465-11980545 | Caenorhabditis elegans | ||
Exon70706 | 93 | II: 11980628-11980720 | Caenorhabditis elegans | ||
Exon70710 | 331 | II: 11980766-11981096 | Caenorhabditis elegans | ||
Exon70716 | 221 | II: 11982034-11982254 | Caenorhabditis elegans | ||
Exon70719 | 123 | II: 11983001-11983123 | Caenorhabditis elegans | ||
Exon70727 | 263 | II: 11984657-11984919 | Caenorhabditis elegans | ||
Exon70732 | 113 | II: 11985979-11986091 | Caenorhabditis elegans | ||
Exon70737 | 201 | II: 11987020-11987220 | Caenorhabditis elegans | ||
Exon70742 | 91 | II: 11987416-11987506 | Caenorhabditis elegans | ||
Exon70747 | 788 | II: 11988230-11989017 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y17G7B.2d.1 | 11980465 | 11989017 | 1 |