Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013249 | Y57A10A.4 | Y57A10A.4 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y57A10A.4 | Y57A10A.4 | 1989 | II: 12151968-12152119 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57A10A.4.1 | 12151940 | 12154387 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon71041 | 180 | II: 12151940-12152119 | Caenorhabditis elegans | ||
Exon71042 | 114 | II: 12152163-12152276 | Caenorhabditis elegans | ||
Exon71043 | 282 | II: 12152325-12152606 | Caenorhabditis elegans | ||
Exon71044 | 114 | II: 12152650-12152763 | Caenorhabditis elegans | ||
Exon71045 | 189 | II: 12152813-12153001 | Caenorhabditis elegans | ||
Exon71046 | 102 | II: 12153051-12153152 | Caenorhabditis elegans | ||
Exon71047 | 243 | II: 12153201-12153443 | Caenorhabditis elegans | ||
Exon71048 | 654 | II: 12153494-12154147 | Caenorhabditis elegans | ||
Exon71049 | 190 | II: 12154198-12154387 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57A10A.4.1 | 12151940 | 12154387 | 1 |