Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013258 | polg-1 | Y57A10A.15 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y57A10A.15 | Y57A10A.15 | 3219 | II: 12189877-12190029 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57A10A.15.1 | 12189789 | 12199962 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
10 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon71110 | 241 | II: 12189789-12190029 | Caenorhabditis elegans | ||
Exon71111 | 228 | II: 12190233-12190460 | Caenorhabditis elegans | ||
Exon71113 | 301 | II: 12191286-12191586 | Caenorhabditis elegans | ||
Exon71114 | 403 | II: 12192842-12193244 | Caenorhabditis elegans | ||
Exon71115 | 371 | II: 12193988-12194358 | Caenorhabditis elegans | ||
Exon71116 | 549 | II: 12195450-12195998 | Caenorhabditis elegans | ||
Exon71117 | 358 | II: 12197595-12197952 | Caenorhabditis elegans | ||
Exon71118 | 85 | II: 12198079-12198163 | Caenorhabditis elegans | ||
Exon71119 | 453 | II: 12198938-12199390 | Caenorhabditis elegans | ||
Exon71120 | 321 | II: 12199642-12199962 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y57A10A.15.1 | 12189789 | 12199962 | -1 |