Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012584 | ceh-100 | Y38E10A.6 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y38E10A.6b | Y38E10A.6b | 4038 | II: 12582376-12582459 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38E10A.6b.1 | 12582178 | 12603680 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
18 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon71892 | 282 | II: 12582178-12582459 | Caenorhabditis elegans | ||
Exon71895 | 75 | II: 12583454-12583528 | Caenorhabditis elegans | ||
Exon71897 | 531 | II: 12584502-12585032 | Caenorhabditis elegans | ||
Exon71899 | 174 | II: 12586213-12586386 | Caenorhabditis elegans | ||
Exon71901 | 762 | II: 12587239-12588000 | Caenorhabditis elegans | ||
Exon71903 | 174 | II: 12589036-12589209 | Caenorhabditis elegans | ||
Exon71905 | 324 | II: 12590573-12590896 | Caenorhabditis elegans | ||
Exon71907 | 174 | II: 12591890-12592063 | Caenorhabditis elegans | ||
Exon71909 | 162 | II: 12593010-12593171 | Caenorhabditis elegans | ||
Exon71911 | 120 | II: 12593320-12593439 | Caenorhabditis elegans | ||
Exon71913 | 135 | II: 12594251-12594385 | Caenorhabditis elegans | ||
Exon71915 | 174 | II: 12595077-12595250 | Caenorhabditis elegans | ||
Exon71917 | 171 | II: 12596133-12596303 | Caenorhabditis elegans | ||
Exon71919 | 120 | II: 12596451-12596570 | Caenorhabditis elegans | ||
Exon71921 | 240 | II: 12598091-12598330 | Caenorhabditis elegans | ||
Exon71923 | 174 | II: 12600791-12600964 | Caenorhabditis elegans | ||
Exon71925 | 192 | II: 12602099-12602290 | Caenorhabditis elegans | ||
Exon71927 | 252 | II: 12603429-12603680 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38E10A.6b.1 | 12582178 | 12603680 | -1 |