Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012584 | ceh-100 | Y38E10A.6 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y38E10A.6a | Y38E10A.6a | 4032 | II: 12582376-12582459 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38E10A.6a.1 | 12582179 | 12603680 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
18 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon71893 | 281 | II: 12582179-12582459 | Caenorhabditis elegans | ||
Exon71894 | 75 | II: 12583454-12583528 | Caenorhabditis elegans | ||
Exon71896 | 531 | II: 12584502-12585032 | Caenorhabditis elegans | ||
Exon71898 | 174 | II: 12586213-12586386 | Caenorhabditis elegans | ||
Exon71900 | 762 | II: 12587239-12588000 | Caenorhabditis elegans | ||
Exon71902 | 174 | II: 12589036-12589209 | Caenorhabditis elegans | ||
Exon71904 | 324 | II: 12590573-12590896 | Caenorhabditis elegans | ||
Exon71906 | 174 | II: 12591890-12592063 | Caenorhabditis elegans | ||
Exon71908 | 162 | II: 12593010-12593171 | Caenorhabditis elegans | ||
Exon71910 | 120 | II: 12593320-12593439 | Caenorhabditis elegans | ||
Exon71912 | 135 | II: 12594251-12594385 | Caenorhabditis elegans | ||
Exon71914 | 174 | II: 12595077-12595250 | Caenorhabditis elegans | ||
Exon71916 | 171 | II: 12596133-12596303 | Caenorhabditis elegans | ||
Exon71918 | 120 | II: 12596451-12596570 | Caenorhabditis elegans | ||
Exon71920 | 240 | II: 12598091-12598330 | Caenorhabditis elegans | ||
Exon71922 | 174 | II: 12600791-12600964 | Caenorhabditis elegans | ||
Exon71924 | 186 | II: 12602099-12602284 | Caenorhabditis elegans | ||
Exon71926 | 252 | II: 12603429-12603680 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38E10A.6a.1 | 12582179 | 12603680 | -1 |