Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003144 | max-2 | Y38F1A.10 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y38F1A.10c | Y38F1A.10c | 1941 | II: 13015367-13015463 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38F1A.10c.1 | 13014326 | 13025844 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
12 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon72629 | 1138 | II: 13014326-13015463 | Caenorhabditis elegans | ||
Exon72636 | 113 | II: 13016104-13016216 | Caenorhabditis elegans | ||
Exon72642 | 151 | II: 13017269-13017419 | Caenorhabditis elegans | ||
Exon72648 | 114 | II: 13017469-13017582 | Caenorhabditis elegans | ||
Exon72655 | 533 | II: 13018448-13018980 | Caenorhabditis elegans | ||
Exon72659 | 144 | II: 13019748-13019891 | Caenorhabditis elegans | ||
Exon72665 | 206 | II: 13023652-13023857 | Caenorhabditis elegans | ||
Exon72669 | 162 | II: 13023908-13024069 | Caenorhabditis elegans | ||
Exon72673 | 194 | II: 13025039-13025232 | Caenorhabditis elegans | ||
Exon72677 | 78 | II: 13025451-13025528 | Caenorhabditis elegans | ||
Exon72681 | 125 | II: 13025578-13025702 | Caenorhabditis elegans | ||
Exon72687 | 90 | II: 13025755-13025844 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y38F1A.10c.1 | 13014326 | 13025844 | -1 |