Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007480 | glna-1 | C09F9.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C09F9.3c | C09F9.3c | 2427 | II: 14720552-14720591 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:C09F9.3c.1 | 14720552 | 14728016 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon75853 | 40 | II: 14720552-14720591 | Caenorhabditis elegans | ||
Exon75856 | 53 | II: 14720732-14720784 | Caenorhabditis elegans | ||
Exon75862 | 353 | II: 14721397-14721749 | Caenorhabditis elegans | ||
Exon75868 | 125 | II: 14722129-14722253 | Caenorhabditis elegans | ||
Exon75875 | 153 | II: 14722303-14722455 | Caenorhabditis elegans | ||
Exon75882 | 185 | II: 14722708-14722892 | Caenorhabditis elegans | ||
Exon75889 | 249 | II: 14723222-14723470 | Caenorhabditis elegans | ||
Exon75896 | 210 | II: 14723600-14723809 | Caenorhabditis elegans | ||
Exon75902 | 106 | II: 14724840-14724945 | Caenorhabditis elegans | ||
Exon75911 | 151 | II: 14725167-14725317 | Caenorhabditis elegans | ||
Exon75918 | 374 | II: 14725490-14725863 | Caenorhabditis elegans | ||
Exon75925 | 307 | II: 14727198-14727504 | Caenorhabditis elegans | ||
Exon75930 | 121 | II: 14727896-14728016 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:C09F9.3c.1 | 14720552 | 14728016 | -1 |