Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53391 | CDH-12, isoform b | 219.3 | 1992 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y71D11A.1b | 1163914 | 1163970 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00022103 | cdh-12 | Y71D11A.1 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y71D11A.1b | 1163914 | 1163970 | 1 |
CDS:Y71D11A.1b | 1164037 | 1164168 | 1 |
CDS:Y71D11A.1b | 1164509 | 1164673 | 1 |
CDS:Y71D11A.1b | 1164935 | 1165151 | 1 |
CDS:Y71D11A.1b | 1165449 | 1165740 | 1 |
CDS:Y71D11A.1b | 1166064 | 1166409 | 1 |
CDS:Y71D11A.1b | 1167109 | 1167492 | 1 |
CDS:Y71D11A.1b | 1167555 | 1167671 | 1 |
CDS:Y71D11A.1b | 1168950 | 1169432 | 1 |
CDS:Y71D11A.1b | 1169967 | 1170604 | 1 |
CDS:Y71D11A.1b | 1171665 | 1173408 | 1 |
CDS:Y71D11A.1b | 1176995 | 1177172 | 1 |
CDS:Y71D11A.1b | 1177217 | 1177354 | 1 |
CDS:Y71D11A.1b | 1177711 | 1178162 | 1 |
CDS:Y71D11A.1b | 1178914 | 1179230 | 1 |
CDS:Y71D11A.1b | 1179601 | 1179753 | 1 |
CDS:Y71D11A.1b | 1180677 | 1180797 | 1 |
CDS:Y71D11A.1b | 1180865 | 1180909 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y71D11A.1b.1 | Y71D11A.1b.1 | 5979 | III: 1163914-1180909 |