Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021249 | Y22D7AL.11 | Y22D7AL.11 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y22D7AL.11b | Y22D7AL.11b | 1245 | III: 1630818-1630955 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y22D7AL.11b.1 | 1630783 | 1633792 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon79982 | 173 | III: 1630783-1630955 | Caenorhabditis elegans | ||
Exon79984 | 110 | III: 1631007-1631116 | Caenorhabditis elegans | ||
Exon79986 | 130 | III: 1631553-1631682 | Caenorhabditis elegans | ||
Exon79988 | 252 | III: 1632021-1632272 | Caenorhabditis elegans | ||
Exon79990 | 169 | III: 1632421-1632589 | Caenorhabditis elegans | ||
Exon79992 | 131 | III: 1632636-1632766 | Caenorhabditis elegans | ||
Exon79994 | 138 | III: 1632905-1633042 | Caenorhabditis elegans | ||
Exon79996 | 151 | III: 1633217-1633367 | Caenorhabditis elegans | ||
Exon79997 | 66 | III: 1633727-1633792 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y22D7AL.11b.1 | 1630783 | 1633792 | -1 |