Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000768 | cor-1 | R01H10.3 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R01H10.3c | R01H10.3c | 1824 | III: 10249137-10249220 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:R01H10.3c.1 | 10249111 | 10254709 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon102834 | 110 | III: 10249111-10249220 | Caenorhabditis elegans | ||
Exon102840 | 108 | III: 10249864-10249971 | Caenorhabditis elegans | ||
Exon102843 | 253 | III: 10250346-10250598 | Caenorhabditis elegans | ||
Exon102846 | 623 | III: 10250946-10251568 | Caenorhabditis elegans | ||
Exon102849 | 64 | III: 10251684-10251747 | Caenorhabditis elegans | ||
Exon102852 | 118 | III: 10251796-10251913 | Caenorhabditis elegans | ||
Exon102855 | 229 | III: 10252486-10252714 | Caenorhabditis elegans | ||
Exon102857 | 207 | III: 10253464-10253670 | Caenorhabditis elegans | ||
Exon102860 | 273 | III: 10254437-10254709 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:R01H10.3c.1 | 10249111 | 10254709 | 1 |