Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00010975 | inpp-4B | R01H10.7 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R01H10.7 | R01H10.7 | 2382 | III: 10262195-10262359 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:R01H10.7.1 | 10261763 | 10266877 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon102874 | 597 | III: 10261763-10262359 | Caenorhabditis elegans | ||
Exon102875 | 981 | III: 10262728-10263708 | Caenorhabditis elegans | ||
Exon102876 | 309 | III: 10264465-10264773 | Caenorhabditis elegans | ||
Exon102877 | 153 | III: 10264855-10265007 | Caenorhabditis elegans | ||
Exon102878 | 136 | III: 10265473-10265608 | Caenorhabditis elegans | ||
Exon102879 | 302 | III: 10265827-10266128 | Caenorhabditis elegans | ||
Exon102880 | 105 | III: 10266346-10266450 | Caenorhabditis elegans | ||
Exon102881 | 117 | III: 10266597-10266713 | Caenorhabditis elegans | ||
Exon102882 | 122 | III: 10266756-10266877 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:R01H10.7.1 | 10261763 | 10266877 | -1 |