Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00010839 | chl-1 | M03C11.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:M03C11.2 | M03C11.2 | 2493 | III: 10399294-10399554 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:M03C11.2.1 | 10399174 | 10405240 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon103130 | 381 | III: 10399174-10399554 | Caenorhabditis elegans | ||
Exon103132 | 222 | III: 10400028-10400249 | Caenorhabditis elegans | ||
Exon103134 | 406 | III: 10400407-10400812 | Caenorhabditis elegans | ||
Exon103136 | 212 | III: 10401219-10401430 | Caenorhabditis elegans | ||
Exon103138 | 311 | III: 10401738-10402048 | Caenorhabditis elegans | ||
Exon103140 | 526 | III: 10402837-10403362 | Caenorhabditis elegans | ||
Exon103142 | 114 | III: 10404156-10404269 | Caenorhabditis elegans | ||
Exon103144 | 103 | III: 10404735-10404837 | Caenorhabditis elegans | ||
Exon103147 | 342 | III: 10404899-10405240 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:M03C11.2.1 | 10399174 | 10405240 | -1 |