Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE28085 | UNC-49, isoform e | 58.2 | 506 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T21C12.1e | 10520968 | 10521041 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006784 | unc-49 | T21C12.1 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T21C12.1e | 10520968 | 10521041 | 1 |
CDS:T21C12.1e | 10522047 | 10522133 | 1 |
CDS:T21C12.1e | 10522722 | 10522797 | 1 |
CDS:T21C12.1e | 10522916 | 10523157 | 1 |
CDS:T21C12.1e | 10524243 | 10524325 | 1 |
CDS:T21C12.1e | 10527970 | 10528119 | 1 |
CDS:T21C12.1e | 10528370 | 10528625 | 1 |
CDS:T21C12.1e | 10528677 | 10528836 | 1 |
CDS:T21C12.1e | 10528912 | 10528968 | 1 |
CDS:T21C12.1e | 10529338 | 10529373 | 1 |
CDS:T21C12.1e | 10529432 | 10529554 | 1 |
CDS:T21C12.1e | 10529735 | 10529825 | 1 |
CDS:T21C12.1e | 10529873 | 10529957 | 1 |
CDS:T21C12.1e | 10530586 | 10530586 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T21C12.1e.1 | T21C12.1e.1 | 2581 | III: 10520843-10532704 |