Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006604 | tra-1 | Y47D3A.6 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y47D3A.6a | Y47D3A.6a | 3333 | III: 11172092-11172244 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y47D3A.6a.1 | 11170890 | 11195201 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
18 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon105106 | 1355 | III: 11170890-11172244 | Caenorhabditis elegans | ||
Exon105107 | 149 | III: 11172599-11172747 | Caenorhabditis elegans | ||
Exon105108 | 187 | III: 11172976-11173162 | Caenorhabditis elegans | ||
Exon105109 | 317 | III: 11173548-11173864 | Caenorhabditis elegans | ||
Exon105110 | 402 | III: 11174788-11175189 | Caenorhabditis elegans | ||
Exon105111 | 66 | III: 11175267-11175332 | Caenorhabditis elegans | ||
Exon105112 | 736 | III: 11175465-11176200 | Caenorhabditis elegans | ||
Exon105113 | 63 | III: 11177804-11177866 | Caenorhabditis elegans | ||
Exon105114 | 258 | III: 11179084-11179341 | Caenorhabditis elegans | ||
Exon105115 | 165 | III: 11181097-11181261 | Caenorhabditis elegans | ||
Exon105117 | 168 | III: 11182330-11182497 | Caenorhabditis elegans | ||
Exon105118 | 109 | III: 11182978-11183086 | Caenorhabditis elegans | ||
Exon105120 | 44 | III: 11183148-11183191 | Caenorhabditis elegans | ||
Exon105122 | 221 | III: 11183714-11183934 | Caenorhabditis elegans | ||
Exon105124 | 117 | III: 11191815-11191931 | Caenorhabditis elegans | ||
Exon105126 | 61 | III: 11193042-11193102 | Caenorhabditis elegans | ||
Exon105128 | 96 | III: 11194865-11194960 | Caenorhabditis elegans | ||
Exon105130 | 159 | III: 11195043-11195201 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y47D3A.6a.1 | 11170890 | 11195201 | -1 |