Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013738 | elpc-2 | Y111B2A.17 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y111B2A.17 | Y111B2A.17 | 2337 | III: 12673684-12673812 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y111B2A.17.1 | 12673677 | 12686225 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon107789 | 136 | III: 12673677-12673812 | Caenorhabditis elegans | ||
Exon107790 | 258 | III: 12673861-12674118 | Caenorhabditis elegans | ||
Exon107791 | 262 | III: 12674828-12675089 | Caenorhabditis elegans | ||
Exon107793 | 415 | III: 12677262-12677676 | Caenorhabditis elegans | ||
Exon107794 | 226 | III: 12678690-12678915 | Caenorhabditis elegans | ||
Exon107795 | 322 | III: 12680770-12681091 | Caenorhabditis elegans | ||
Exon107796 | 131 | III: 12683227-12683357 | Caenorhabditis elegans | ||
Exon107797 | 181 | III: 12683716-12683896 | Caenorhabditis elegans | ||
Exon107798 | 472 | III: 12685754-12686225 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y111B2A.17.1 | 12673677 | 12686225 | 1 |