Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012718 | dhhc-8 | Y39E4B.7 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y39E4B.7b | Y39E4B.7b | 1428 | III: 13107692-13107807 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.7b.1 | 13107692 | 13118689 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon108370 | 116 | III: 13107692-13107807 | Caenorhabditis elegans | ||
Exon108372 | 101 | III: 13108314-13108414 | Caenorhabditis elegans | ||
Exon108374 | 154 | III: 13109646-13109799 | Caenorhabditis elegans | ||
Exon108376 | 66 | III: 13110758-13110823 | Caenorhabditis elegans | ||
Exon108378 | 84 | III: 13111532-13111615 | Caenorhabditis elegans | ||
Exon108379 | 255 | III: 13111665-13111919 | Caenorhabditis elegans | ||
Exon108382 | 395 | III: 13113658-13114052 | Caenorhabditis elegans | ||
Exon108384 | 213 | III: 13116432-13116644 | Caenorhabditis elegans | ||
Exon108386 | 44 | III: 13118646-13118689 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.7b.1 | 13107692 | 13118689 | 1 |