Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000267 | bre-2 | Y39E4B.9 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y39E4B.9c | Y39E4B.9c | 1203 | III: 13134014-13134166 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.9c.1 | 13134014 | 13139614 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon108399 | 153 | III: 13134014-13134166 | Caenorhabditis elegans | ||
Exon108403 | 90 | III: 13134660-13134749 | Caenorhabditis elegans | ||
Exon108408 | 133 | III: 13135099-13135231 | Caenorhabditis elegans | ||
Exon108413 | 203 | III: 13135276-13135478 | Caenorhabditis elegans | ||
Exon108418 | 353 | III: 13136218-13136570 | Caenorhabditis elegans | ||
Exon108423 | 66 | III: 13137042-13137107 | Caenorhabditis elegans | ||
Exon108428 | 89 | III: 13137151-13137239 | Caenorhabditis elegans | ||
Exon108431 | 43 | III: 13137957-13137999 | Caenorhabditis elegans | ||
Exon108434 | 73 | III: 13139542-13139614 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.9c.1 | 13134014 | 13139614 | -1 |