Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001630 | gly-5 | Y39E4B.12 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y39E4B.12a | Y39E4B.12a | 1881 | III: 13188136-13188243 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.12a.2 | 13188102 | 13204900 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
10 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon108491 | 142 | III: 13188102-13188243 | Caenorhabditis elegans | ||
Exon108498 | 264 | III: 13188299-13188562 | Caenorhabditis elegans | ||
Exon108504 | 119 | III: 13190128-13190246 | Caenorhabditis elegans | ||
Exon108510 | 335 | III: 13191292-13191626 | Caenorhabditis elegans | ||
Exon108516 | 332 | III: 13194529-13194860 | Caenorhabditis elegans | ||
Exon108522 | 186 | III: 13195993-13196178 | Caenorhabditis elegans | ||
Exon108528 | 129 | III: 13197610-13197738 | Caenorhabditis elegans | ||
Exon108534 | 111 | III: 13200771-13200881 | Caenorhabditis elegans | ||
Exon108540 | 129 | III: 13203866-13203994 | Caenorhabditis elegans | ||
Exon108548 | 615 | III: 13204286-13204900 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39E4B.12a.2 | 13188102 | 13204900 | 1 |